Bestiary·Grunt
Firebreather
A traitor with a burning chest. Spits fire at its targets. Kill from a distance if possible.

Health75hp
Hit zones7
One-hit-kill zones7
Hit zones
Where it hurts
| Damage type | Head | Upper torso | Torso | Left arm | Right arm | Left leg | Right leg | Whole body |
|---|---|---|---|---|---|---|---|---|
| Bullets | ||||||||
| Compact Bullet, Medium Bullet, Long Bullet, Nitro Express | kills in one hit | ×1.44 | ×0.9 | ×0.49 | ×0.49 | ×0.49 | ×0.49 | ×0.9 |
| Custom ammo | ||||||||
| Compact DumDum, Medium DumDum, Compact FMJ, Medium FMJ, Long FMJ, Spitzer, Heavy Bullet, Medium Explosive Ammo, Long Explosive Ammo, Incendiary Bullet, Poison Bullet | kills in one hit | ×1.44 | ×0.9 | ×0.49 | ×0.49 | ×0.49 | ×0.49 | ×0.9 |
| Shotgun | ||||||||
| Shotgun (buckshot) | ×2.2 | ×1.6 | ×1 | ×0.95 | ×0.95 | ×0.85 | ×0.85 | ×1 |
| Slug | kills in one hit | ×1.44 | ×0.9 | ×0.49 | ×0.49 | ×0.49 | ×0.49 | ×0.9 |
| Penny Shot | ×4.4 | ×3.2 | ×2 | ×1.9 | ×1.9 | ×1.7 | ×1.7 | ×2 |
| Flechette, Dragon Breath | ×2.2 | ×1.6 | ×1 | ×0.95 | ×0.95 | ×0.85 | ×0.85 | ×1 |
| Bows & crossbows | ||||||||
| Arrow, Bolt, Harpoon | kills in one hit | ×1.44 | ×0.9 | ×0.49 | ×0.49 | ×0.49 | ×0.49 | ×0.9 |
| Melee | ||||||||
| Melee: blunt | ×2.86 | ×2.08 | ×1.3 | ×1.24 | ×1.24 | ×1.1 | ×1.1 | ×1.3 |
| Melee: rending, Melee: piercing | ×4.4 | ×3.2 | ×2 | ×1.9 | ×1.9 | ×1.7 | ×1.7 | ×2 |
| Melee: short piercing, Melee: pulling a stuck blade | ×2.86 | ×2.08 | ×1.3 | ×1.24 | ×1.24 | ×1.1 | ×1.1 | ×1.3 |
| Melee: water bottle | kills in one hit | kills in one hit | kills in one hit | kills in one hit | kills in one hit | kills in one hit | kills in one hit | kills in one hit |
| Thrown | ||||||||
| Thrown blade (impact) | ×1.98 | ×1.44 | ×0.9 | ×0.85 | ×0.85 | ×0.77 | ×0.77 | ×0.9 |
| Throwing Knife | kills in one hit | ×1.08 | ×0.68 | ×0.64 | ×0.64 | ×0.57 | ×0.57 | ×0.68 |
| Throwing Axe | kills in one hit | ×2.59 | ×1.62 | ×1.54 | ×1.54 | ×1.38 | ×1.38 | ×1.62 |
| Throwing Spear | kills in one hit | ×1.67 | ×1.04 | ×0.99 | ×0.99 | ×0.89 | ×0.89 | ×1.04 |
| Sawblade, Bomb Lance impact | ×2.2 | ×1.6 | ×1 | ×0.95 | ×0.95 | ×0.85 | ×0.85 | ×1 |
| Explosions & area | ||||||||
| Explosion | – | – | – | – | – | – | – | ×4 |
| Nitro explosion | – | – | – | – | – | – | – | ×1 |
| Shrapnel, Sawblade frag | – | – | – | – | – | – | – | ×2 |
| Hive Bomb insects | – | – | – | – | – | – | – | ×1 |
| Concertina wire | – | – | – | – | – | – | – | ×5 |
| Fire, poison & water | ||||||||
| Fire (burning and area), Flame stream | – | – | – | – | – | – | – | ×0.05 |
| Poison cloud | – | – | – | – | – | – | – | ×0 |
| Choke cloud, Water | – | – | – | – | – | – | – | kills in one hit |
| Other | ||||||||
| Bleed-out and burn-out, Bear Trap | – | – | – | – | – | – | – | kills in one hit |
| Tarot card, Shadow Crush | – | – | – | – | – | – | – | ×1 |
| Fall damage | – | – | – | – | – | – | – | kills in one hit |
Each figure multiplies the damage a hit of that type deals there. ☠ kills in one hit; – that type does nothing there. Types whose figures match share a row.
Pick a damage type or a gun on the Bestiary for hits to kill →