Custom ammo·Bullets
Explosive
This bullet contains a small charge that bursts on impact, scattering shrapnel over an area—the larger the bullet size, the greater the area. Reduced penetration, velocity, and damage.

On average
What it changes
Weapons
Every gun that chambers it
18 weapons can load Explosive. A name opens that weapon with this round chosen.
| Weapon | Drop Range m | Muzzle Velocity m/s | Damage | Ammo price |
|---|---|---|---|---|
Mako 1895 | −30 | −108 | −1 | $100 |
Mako 1895 Aperture | −30 | −108 | −1 | $100 |
Mako 1895 Claw | −30 | −108 | −1 | $100 |
Martini-Henry | −30 | −100 | −5 | $50 |
Martini-Henry Deadeye | −30 | −100 | −5 | $50 |
Martini-Henry Ironside | −30 | −100 | −5 | $100 |
Martini-Henry Marksman | −30 | −100 | −5 | $50 |
Martini-Henry Riposte | −30 | −100 | −5 | $50 |
Nitro Express | −25 | −140 | −201 | $200 |
Springfield 1866 | −40 | −120 | −14 | $45 |
Springfield 1866 Bayonet | −40 | −120 | −14 | $45 |
Springfield 1866 Bullseye | −40 | −110 | −10 | $45 |
Springfield 1866 Marksman | −40 | −120 | −14 | $45 |
Springfield 1866 Shorty | −40 | −110 | −10 | $45 |
Springfield 1866 Striker | −40 | −110 | −10 | $45 |
Uppercut | −20 | −80 | −24 | $100 |
Uppercut Deadeye | −20 | −80 | −24 | $100 |
Uppercut Precision | −20 | −80 | −24 | $100 |
Each figure is the change against the same weapon with standard ammo: moss is better, blood is worse, and – means no change.

















