Custom ammo·Bullets
Spitzer
Spitzer rounds revolutionize rifle ballistics, improving both penetration and muzzle velocity, though adding slightly stronger recoil. They are more stable in flight and can punch clean through multiple targets, but often cause less severe wounds.

On average
What it changes
Weapons
Every gun that chambers it
17 weapons can load Spitzer. A name opens that weapon with this round chosen.
| Weapon | Drop Range m | Muzzle Velocity m/s | Reserve rounds | Recoil | Damage | Ammo price |
|---|---|---|---|---|---|---|
Berthier 1892 | +20 | +190 | −1 | +4 | −19 | $75 |
Berthier 1892 Deadeye | +20 | +190 | −1 | +4 | −19 | $75 |
Berthier 1892 Marksman | +20 | +190 | −1 | +4 | −19 | $75 |
Berthier 1892 Riposte | +20 | +190 | −1 | +4 | −19 | $75 |
Lebel 1886 | +25 | +220 | −2 | +4 | −19 | $150 |
Lebel 1886 Aperture | +25 | +220 | −2 | +4 | −19 | $150 |
Lebel 1886 Marksman | +25 | +220 | −2 | +6 | −19 | $150 |
Lebel 1886 Talon | +25 | +220 | −2 | +2 | −19 | $150 |
Mosin Obrez | +20 | +190 | −2 | +5 | −20 | $150 |
Mosin Obrez Extended | +20 | +190 | −2 | +5 | −20 | $150 |
Mosin Obrez Mace | +20 | +190 | −2 | +4 | −20 | $150 |
Mosin Obrez Match | +25 | +190 | −3 | +4 | −20 | $150 |
Mosin Obrez Sharpeye | +25 | +190 | −3 | +4 | −20 | $150 |
Mosin-Nagant | +25 | +205 | −3 | +3 | −19 | $150 |
Mosin-Nagant Avtomat | +25 | +205 | – | +1 | −19 | $150 |
Mosin-Nagant Bayonet | +25 | +205 | −3 | +3 | −19 | $150 |
Mosin-Nagant Sniper | +25 | +205 | −3 | +5 | −19 | $150 |
Each figure is the change against the same weapon with standard ammo: moss is better, blood is worse, and – means no change.
















