Custom ammo·Shotgun shells
Flechette
This shell contains a number of smaller dart-like projectiles which fan out in a tight spread. Can't pierce most surfaces, but can saturate an area and cause bleeding damage.

On average
What it changes
Weapons
Every gun that chambers it
15 weapons can load Flechette. A name opens that weapon with this round chosen.
| Weapon | Spread | Damage | Ammo price |
|---|---|---|---|
Auto-4 Shorty | −22 | −41 | $40 |
Auto-5 | −10 | −59 | $40 |
Burgess | – | −97 | $40 |
Burgess Bayonet | – | −97 | $40 |
Burgess Trauma | – | −97 | $40 |
Homestead 78 | −15 | −58 | $40 |
Rival 78 | −15 | −58 | $40 |
Rival 78 Mace | −20 | −55 | $40 |
Rival 78 Shorty | −20 | −55 | $40 |
Rival 78 Trauma | −15 | −58 | $40 |
Specter 1882 | – | −75 | $40 |
Specter 1882 Bayonet | −10 | −62 | $40 |
Specter 1882 Shorty | −15 | −55 | $40 |
Terminus | – | −80 | $40 |
Terminus Shorty | −5 | −74 | $40 |
Each figure is the change against the same weapon with standard ammo: moss is better, blood is worse, and – means no change.














