Custom ammo·Shotgun shells
Slug
Single solid projectile that can be used in shotguns to provide an advantage in range and penetration over Buckshot. Reduced ammunition. Becomes less accurate over distance.

On average
What it changes
Weapons
Every gun that chambers it
22 weapons can load Slug. A name opens that weapon with this round chosen.
| Weapon | Spread | Reserve rounds | Damage | Ammo price |
|---|---|---|---|---|
Auto-4 Shorty | +103 | – | +13 | $130 |
Auto-5 | +60 | −3 | −15 | $130 |
Burgess | +45 | −2 | −44 | $130 |
Burgess Bayonet | +45 | −2 | −44 | $130 |
Burgess Trauma | +45 | −2 | −44 | $130 |
Homestead 78 | +50 | −4 | −25 | $130 |
Rival 78 | +50 | −4 | −19 | $130 |
Rival 78 Mace | +95 | −1 | −1 | $130 |
Rival 78 Shorty | +50 | −1 | −1 | $130 |
Rival 78 Trauma | +95 | −4 | −19 | $130 |
Romero 77 | +45 | −2 | −41 | $40 |
Romero 77 Alamo | +45 | −4 | −41 | $130 |
Romero 77 Hatchet | +100 | −1 | −57 | $40 |
Romero 77 Shorty | +100 | −1 | −57 | $40 |
Romero 77 Talon | +45 | −2 | −41 | $40 |
Slate | +50 | −4 | −42 | $130 |
Slate Riposte | +50 | −4 | −42 | $130 |
Specter 1882 | +50 | −4 | −34 | $130 |
Specter 1882 Bayonet | +55 | −4 | −39 | $130 |
Specter 1882 Shorty | +75 | −1 | −21 | $130 |
Terminus | +45 | −4 | −42 | $130 |
Terminus Shorty | +85 | −1 | −31 | $130 |
Each figure is the change against the same weapon with standard ammo: moss is better, blood is worse, and – means no change.





















